Details
The RWF1031 by Tier1 is compatible with both the WF2CB Frigidaire PureSource2 and the EWF01 Electrolux refrigerator water filters. The easy-to-use filter is received with two detachable bottom plates to use depending on your refrigerator model. The plates easily slide on and off the bottom of the filter before installation. It reduces chlorine taste, odor, sediment, turbidity and more! For up to six months after installation, the RWF1031 by Tier1 keeps your water and ice tasting clean and fresh. It installs quickly and easily, so you’ll be drinking the cleanest, freshest water in no time at all!
- Reduces chlorine taste, odor, sediment
- Lasts for up to 6 months
- Easy cartridge replacement
- Provides great tasting water and ice, directly from your refrigerator
Experience the Tier1 Difference
Tier1 brand filters are the highest quality aftermarket filters available.
We take creating a healthy home environment seriously and ensure that not only is every filter a great value, but is also made with the highest quality standards in mind:
- Guaranteed fit
- Guaranteed quality
- Guaranteed price
Specifications
Package Qty | 1 |
---|---|
Used In Brands | Tier1 |
Manufacturer’s Id | RWF1031 |
UPC | 635510437086 |
Actual Size (in) | 6 3/4 inches (height) x 5 1/8 inches (width) x 2 inches (depth) |
Actual Size (cm) | 17.145 x 13.0175 x 5.08 |
Primary Filter Media | Activated Carbon Block |
Filter Life (gallons) | 200 |
Filter Life (liters) | 757.08 |
Filter Life (months) | 6 months |
Operating Pressure (psi) | 20 – 120 |
Operating Temperature (°F) | 33 – 100 |
Operating Temperature (°C) | 0.6 – 37.8 |
Flow Rate (gpm) | 0.5 |
Flow Rate (lpm) | 1.89 |
Certifications | Independently Tested against NSF/ANSI Standard 42 |
Warranty Guarantee | Unconditional Product Guarantee for Life of the Product |
Includes | 1 filter replacement, 2 face plates |
Contaminants
Reduces the following contaminants:
- Chlorine Taste & Odor
- Sediment
Instructions
Resetting Your Filter Change Indicator
The TIER1 RWF1031 FILTER is comparable with the following part numbers
WF2CB | 240396701 | 69625-ct-001 | WP2CBMB |
04609911000 | 240508034 | 9911P | WF2CB |
04609916000 | 241527301 | 9916P | TIER1-RWF1031 |
9911 | 241968501 | AP2538969 | RWF1031 |
9916 | 241968503 | FC100 | 218732216 |
469911 | 4609911000 | FC-100 | 218732316 |
469916 | 241968506 | MB100 | 241932301 |
76080000 | 4609916000 | MB-100 | 241988703 |
218732308 | 218732309A | MBFC2003 | EAFWF01 |
218732309 | 218732309B | MBFC-2003 | ELUXCOMBO |
218732310 | 218732309C | NGFC2000 | EWF01 |
240396401 | 218732309D | NGFC-2000 | EWF2CB02 |
240396402 | 218732309E | PS503621 | FC300 |
240396403 | 218732309F | PS898865 | FC-300 |
240396404 | 218732309G | PureSource2 | PS2369689 |
240396405 | 46-9911 | SWF2CB | Pure Advantage NGFC 2000 |
240396406 | 46-9916 | WF2MB | EWF2CBPA |
Reviews
There are no reviews yet.